1. Fiberglass Canopy | 6,000 | units | |
2. Fiberglass Sport lid | 1,500 | units | |
3. Grand Carryboy (Modified Pickup) | 300 | sets | |
4. Commercial Conversion (Cargo Box) | 150 | sets | |
5. Auto Accessories | 150,000 | sets | |
6. Ambulance | 10 | units | |
7. Caravan | 2 | units | |
8. Car Services (Mobile Service) | 100 | units | |
9. Kiosk, Trailer, Minibus | 50 | units | |
10. Fleet Sales (Made to Order) | -- | ||
** per month (export) |
Best Dress-Up Products Car of the Year 2008 |
Best Dress-Up Products Car of the Year 2007 |
Best Dress-Up Products Car of the Year 2006 |
Best Dress-Up Products Car of the Year 2005 |
Best Dress-Up Products Car of the Year 2004 |